Click here to return to the Company Homepage
Click here to go the Product Home Page Click here to perform a Keyword search of the website Click here to go the Product Index Page Click here to go to the About Us Section of the Website Click here to go to the Contact Us page
 
Diode High Power Disks
 Name
 Package   VRRM   IF(av) comp.(a)   @ TC   VFM @ 25oc   IFM comp. (a)   IFSM (50Hz)   IFSM (60Hz)   Rth(JC) 
SD700C30L DO-200AB (B-Puk) 3000 700 55 1.66 1000 6310 6600 0.05
  SD700C36L DO-200AB (B-Puk) 3600 700 55 1.66 1000 6310 6600 0.05
  SD700C45L DO-200AB (B-Puk) 4500 700 55 1.66 1000 6310 6600 0.05
  SD800C40L DO-200AB (B-Puk) 4000 1065 55 1.95 2000 10250 10750 0.031
  SD800C45L DO-200AB (B-Puk) 4500 1065 55 1.95 2000 10250 10750 0.031
  SD800C24L DO-200AB (B-Puk) 2400 1180 55 1.66 2000 11440 11980 0.031
  SD800C30L DO-200AB (B-Puk) 3000 1180 55 1.66 2000 11440 11980 0.031
  SD800C36L DO-200AB (B-Puk) 3600 1180 55 1.66 2000 11440 11980 0.031
  SD1100C25C
B-43 (E-Puk) 2500 1100 55 1.44 1500 8830 9250 0.038
  SD1100C25L DO-200AB (B-Puk) 2500 910 55 1.44 1500 8830 9250 0.05
  SD1100C30C B-43 (E-Puk) 3000 1100 55 1.44 1500 8830 9250 0.038
  SD1100C30L DO-200AB (B-Puk) 3000 910 55 1.44 1500 8830 9250 0.05
  SD1100C32C B-43 (E-Puk) 3200 1100 55 1.44 1500 8830 9250 0.038
  SD1100C32L DO-200AB (B-Puk) 3200 910 55 1.44 1500 8830 9250 0.05
SD1100C04L DO-200AB (B-Puk) 400 1170 55 1.31 1500 10930 11450 0.05
  SD1100C08L DO-200AB (B-Puk) 800 1170 55 1.31 1500 10930 11450 0.05
  SD1100C12L DO-200AB (B-Puk) 1200 1170 55 1.31 1500 10930 11450 0.05
  SD1100C16L DO-200AB (B-Puk) 1600 1170 55 1.31 1500 10930 11450 0.05
  SD1100C20L DO-200AB (B-Puk) 2000 1170 55 1.31 1500 10930 11450 0.05
SD1500C04L DO-200AB (B-Puk) 400 1600 55 1.64 3000 14000 14700 0.031
  SD1500C08L DO-200AB (B-Puk) 800 1600 55 1.64 3000 14000 14700 0.031
  SD1500C12L DO-200AB (B-Puk) 1200 1600 55 1.64 3000 14000 14700 0.031
  SD1500C16L DO-200AB (B-Puk) 1600 1600 55 1.64 3000 14000 14700 0.031
  SD1500C20L DO-200AB (B-Puk) 2000 1600 55 1.64 3000 14000 14700 0.031
  SD1500C25L DO-200AB (B-Puk) 2500 1600 55 1.64 3000 14000 14700 0.031
  SD1500C30L DO-200AB (B-Puk) 3000 1600 55 1.64 3000 14000 14700 0.031
SD2000C04L DO-200AB (B-Puk) 400 2100 55 1.55 6000 20100 21000 0.031
  SD2000C08L DO-200AB (B-Puk) 800 2100 55 1.55 6000 20100 21000 0.031
  SD2000C10L DO-200AB (B-Puk) 1000 2100 55 1.55 6000 20100 21000 0.031
   
mosfets | scr low current | scr metal packaged | scr disk | scr module | transistor general purpose | transistor darlington
transistor switching | transistor high power | transistor power | zeners | switching diodes | diode modules | diode high power
rectifier standard recovery | rectifier fast recovery | schottky wafer & plastic | schottky metal | schottky module
Click here to email us