Click here to return to the Transys Homepage Click here to go the Product Overview Page Click here to go the Engineering Section Click here to go the Quality Section Click here to go to the Company Information Page Click here to go to the Contact us Section
Click here go to the 4 Amp to 16 Amp Discrete Triacs
25 Amp to 40 Amp Discrete Triacs
Part Number IT (RMS) VDRM IGT  IDRM VTM VGT IH IGTM PGM PG (AV) ITSM dv/dt © dv/dt tgt I2T di/dt
Max mAmps mAmps Volts Volts mAmps
Amps Q1 QII QIII QIV TC= 25C TC=110C TC=25C TC=25C Max Amps Watts Watts Amps Volts Volts/usec usec Amps2sec Amps/usec
60/50 Hz usec TC=100C
TYP TYP
TSG25-200-5-TO-220 25 200 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG25-200-5-TO-263 (D2PAK) 25 200 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG25-200-5-TO-218 25 200 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG25-200-5-TO-247 25 200 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG25-400-5-TO-220 25 400 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG25-400-5-TO-263 (D2PAK) 25 400 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG25-400-5-TO-218 25 400 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG25-400-5-TO-247 25 400 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG25-600-5-TO-220 25 600 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-600-5-TO-263 (D2PAK) 25 600 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-600-5-TO-218 25 600 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-600-5-TO-247 25 600 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-800-5-TO-220 25 800 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-800-5-TO-263 (D2PAK) 25 800 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-800-5-218 25 800 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-800-5-TO-247 25 800 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-200-5+5-TO-220 25 200 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG25-200-5+5-T0-263 (D2PAK) 25 200 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG25-200-5+5-TO-218 25 200 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG25-200-5+5-TO-247 25 200 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG25-400-5+5-TO-220 25 400 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG25-400-5+5-TO-263 (D2PAK) 25 400 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG25-400-5+5-TO-218 25 400 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG25-400-5+5-TO-247 25 400 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG25-600-5+5-TO-220 25 600 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-600-5+5-TO-263 (D2PAK) 25 600 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-600-5+5-TO-218 25 600 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-600-5+5-TO-247 25 600 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-800-5+5-TO-220 25 800 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-800-5+5-TO-263 (D2PAK) 25 800 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-800-5+5-TO-218 25 800 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-800-5+5-TO-247 25 800 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-200-10-TO-220 25 200 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG25-200-10-TO-263 (D2PAK) 25 200 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG25-200-10-TO-218 25 200 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG25-200-10-TO-247 25 200 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG25-400-10-TO-220 25 400 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG25-400-10-TO-263 (D2PAK) 25 400 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG25-400-10-TO-218 25 400 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG25-400-10-TO-247 25 400 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG25-600-10-TO-220 25 600 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-600-10-TO-263 (D2PAK) 25 600 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-600-10-TO-218 25 600 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-600-10-TO-247 25 600 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-800-10-TO-220 25 800 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-800-10-TO-263 (D2PAK) 25 800 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-800-10-TO-218 25 800 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-800-10-TO-247 25 800 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-1000-10-TO-220 25 1000 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-1000-10-TO-263 (D2PAK) 25 1000 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-1000-10-TO-218 25 1000 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-1000-10-TO-247 25 1000 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG25-200-20-TO-220 25 200 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 45 3.2 26.5 70
TSG25-200-20-TO-263 (D2PAK) 25 200 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 45 3.2 26.5 70
TSG25-200-20-TO-218 25 200 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 45 3.2 26.5 70
TSG25-200-20-TO-247 25 200 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 45 3.2 26.5 70
TSG25-400-20-TO-220 25 400 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 40 3.2 26.5 70
TSG25-400-20-TO-263 (D2PAK) 25 400 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 40 3.2 26.5 70
TSG25-600-20-TO-218 25 600 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG25-600-20-TO-247 25 600 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG25-800-20-TO-220 25 800 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG25-800-20-TO-263 (D2PAK) 25 800 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG25-800-20-TO-218 25 800 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG25-800-20-TO-247 25 800 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG25-1000-20-TO-220 25 1000 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG25-1000-20-TO-263 (D2PAK) 25 1000 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG25-1000-20-TO-218 25 1000 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG25-1000-20-TO-247 25 1000 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG30-200-5-TO-220 30 200 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG30-200-5-TO-263 (D2PAK) 30 200 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG30-200-5-TO-218 30 200 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG30-200-5-TO-247 30 200 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG30-400-5-TO-220 30 400 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG30-400-5-TO-263 (D2PAK) 30 400 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG30-400-5-TO-218 30 400 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG30-400-5-TO-247 30 400 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG30-600-5-TO-220 30 600 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-600-5-TO-263 (D2PAK) 30 600 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-600-5-TO-218 30 600 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-600-5-TO-247 30 600 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-800-5-TO-220 30 800 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-800-5-TO-263 (D2PAK) 30 800 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-800-5-TO-218 30 800 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-800-5-TO-247 30 800 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-200-5+5-TO-220 30 200 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG30-200-5+5-TO-263 (D2PAK) 30 200 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG30-200-5+TO-218 30 200 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG30-200-5+5-TO-247 30 200 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG30-400-5+5-TO-220 30 400 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG30-400-5+5-TO-263 (D2PAK) 30 400 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG30-400-5+5-TO-218 30 400 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG30-400-5+5-TO-247 30 400 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG30-600-5+5-TO-220 30 600 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-600-5+5-TO-263 (D2PAK) 30 600 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-600-5+5-TO-218 30 600 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-600-5+5-TO-247 30 600 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-800-5+5-TO-220 30 800 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-800-5+5-TO-263 (D2PAK) 30 800 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-800-5+5-TO-218 30 800 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-800-5+5-TO-247 30 800 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-200-10-TO-220 30 200 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG30-200-10-TO-263 (D2PAK) 30 200 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG30-200-10-TO-218 30 200 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG30-200-10-TO-247 30 200 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG30-400-10-TO-220 30 400 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG30-400-10-TO-263 (D2PAK) 30 400 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG30-400-10-TO-218 30 400 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG30-400-10-TO-247 30 400 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG30-600-10-TO-220 30 600 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-600-10-TO-263 (D2PAK) 30 600 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-600-10-TO-218 30 600 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-600-10-TO-247 30 600 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-1000-10-TO-220 30 1000 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-1000-10-TO-263 (D2PAK) 30 1000 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-1000-10-TO-218 30 1000 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-1000-10-TO-247 30 1000 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG30-200-20-TO-220 30 200 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 45 3.2 26.5 70
TSG30-200-20-TO-263 (D2PAK) 30 200 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 45 3.2 26.5 70
TSG30-200-20-TO-218 30 200 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 45 3.2 26.5 70
TSG30-200-20-TO-247 30 200 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 45 3.2 26.5 70
TSG30-400-20-TO-220 30 400 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 40 3.2 26.5 70
TSG30-400-20-TO263 (D2PAK) 30 400 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 40 3.2 26.5 70
TSG30-400-20-TO-218 30 400 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 40 3.2 26.5 70
TSG30-400-20-TO-247 30 400 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 40 3.2 26.5 70
TSG30-600-20-TO-220 30 600 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG30-600-20-TO-263 (D2PAK) 30 600 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG30-600-20-TO-218 30 600 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG30-600-20-TO-247 30 600 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG30-800-20-TO-220 30 800 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG30-800-20-TO-263 (D2PAK) 30 800 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG30-800-20-TO-218 30 800 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG30-800-20-TO-247 30 800 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG30-1000-20-TO-220 30 1000 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG30-1000-20-TO-263 (D2PAK) 30 1000 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG30-1000-20-TO-218 30 1000 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG30-1000-20-TO-247 30 1000 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG40-200-5-TO-218 40 200 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG40-200-5-TO-247 40 200 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG40-400-5-TO-218 40 400 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG40-400-5-TO-247 40 400 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG40-600-5-TO-218 40 600 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG40-600-5-TO-247 40 600 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG40-800-5-TO-218 40 800 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG40-800-5-TO-247 40 800 3 3 3 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG40-200-5-TO-218 40 200 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG40-200-5-TO-247 40 200 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG40-400-5-TO-218 40 400 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG40-400-5-TO-247 40 400 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG40-600-5-TO-218 40 600 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG40-600-5-TO-247 40 600 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG40-800-5-TO-218 40 800 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG40-800-5-TO-247 40 800 5 5 5 5 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG40-200-10-TO-218 40 200 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG40-200-10-TO-247 40 200 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 40 3.0 26.5 70
TSG40-400-10-TO-218 40 400 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG40-400-10-TO-247 40 400 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 30 3.0 26.5 70
TSG40-600-10-TO-218 40 600 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG40-600-10-TO-247 40 600 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG40-800-10-TO-218 40 800 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG40-800-10-TO-247 40 800 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG40-1000-10-TO-218 40 1000 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG40-1000-10-TO-247 40 1000 5 5 5 10 0.02 0.5 1.6 2 10 1.6 18 0.4 80/65 2 20 3.0 26.5 70
TSG40-200-20-TO-218 40 200 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 45 3.2 26.5 70
TSG40-200-20-TO-247 40 200 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 45 3.2 26.5 70
TSG40-400-20-TO-218 40 400 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 40 3.2 26.5 70
TSG40-400-20-TO-247 40 400 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 40 3.2 26.5 70
TSG40-600-20-TO-218 40 600 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG40-600-20-TO-247 40 600 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG40-800-20-TO-218 40 800 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG40-800-20-TO-247 40 800 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG40-1000-20-TO-218 40 1000 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
TSG40-1000-20-TO-247 40 1000 10 10 10 20 0.02 0.5 1.6 2 20 1.6 18 0.4 80/65 2 30 3.2 26.5 70
Click here go to the 4 Amp to 16 Amp Discrete Triacs
Transient Voltage Suppressors | TVS Flip Chips | Transhield TVS | Discrete Thyristor | Thyristor Thyristor Modules | Thyristor Diode Modules
Hight Current Thyristor Modules | Triacs | Rectifier | High Current Thyristor Modules
Transys Electronics Limited
3 Forge Mills Park, Station Road, Coleshill, Warwickshire, B46 1JH, England
Telephone: 44 (0) 121 776 6321 Facsimile: 44 (0) 121 776 6997 email: info@transyselectronics.com
Copyright Transys

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Click here to return to homepage