Click here to return to the Company Homepage
Click here to go the Product Home Page Click here to perform a Keyword search of the website Click here to go the Product Index Page Click here to go to the About Us Section of the Website Click here to go to the Contact Us page
 
Rectifier Fast Recovery DO-5
 Name
 Package   VRRM   IF(av)   @ TC   IFSM (50Hz)   IFSM (60Hz)   VFM   Rth(JC)   TRR 
70HFL10S05 DO-203AB (DO-5) 100 70 75 700 730 1.85 0.36 500
  85HFL10S05 DO-203AB (DO-5) 100 85 75 1100 1150 1.75 0.3 500
  70HFL10S02 DO-203AB (DO-5) 100 70 75 700 730 1.85 0.36 200
  30HFU-100 DO-203AB (DO-5) 100 30 91 400 420 1.45 0.6 60
  85HFL10S02 DO-203AB (DO-5) 100 85 75 1100 1150 1.75 0.3 200
  40HFL10S02 DO-203AB (DO-5) 100 40 75 400 420 1.95 0.6 200
  60HFU-100 DO-203AB (DO-5) 100 60 82 700 730 1.5 0.36 60
40HFL20S02 DO-203AB (DO-5) 200 40 75 400 420 1.95 0.6 200
  70HFL20S05 DO-203AB (DO-5) 200 70 75 700 730 1.85 0.36 500
  40HFL20S05 DO-203AB (DO-5) 200 40 75 400 420 1.95 0.6 500
  70HFL20S02 DO-203AB (DO-5) 200 70 75 700 730 1.85 0.36 200
  30HFU-200 DO-203AB (DO-5) 200 30 91 400 420 1.45 0.6 60
  85HFL20S05 DO-203AB (DO-5) 200 85 75 1100 1150 1.75 0.3 500
  60HFU-200 DO-203AB (DO-5) 200 60 82 700 730 1.5 0.36 60
  85HFL20S02 DO-203AB (DO-5) 200 85 75 1100 1150 1.75 0.3 200
  30HFU-300 DO-203AB (DO-5) 300 30 91 400 420 1.45 0.6 60
DO-203AB (DO-5) 300 60 82 700 730 1.5 0.36 60
DO-203AB (DO-5) 400 60 82 700 730 1.5 0.36 60
  85HFL40S02 DO-203AB (DO-5) 400 85 75 1100 1150 1.75 0.3 200
  30HFU-400 DO-203AB (DO-5) 400 30 91 400 420 1.45 0.6 60
  40HFL40S05 DO-203AB (DO-5) 400 40 75 400 420 1.95 0.6 500
  40HFL40S02 DO-203AB (DO-5) 400 40 75 400 420 1.95 0.6 200
  85HFL40S05 DO-203AB (DO-5) 400 85 75 1100 1150 1.75 0.3 500
  70HFL40S02 DO-203AB (DO-5) 400 70 75 700 730 1.85 0.36 200
  70HFL40S05 DO-203AB (DO-5) 400 70 75 700 730 1.85 0.36 500
40HFL60S02 DO-203AB (DO-5) 600 40 75 400 420 1.95 0.6 200
  70HFL60S05 DO-203AB (DO-5) 600 70 75 700 730 1.85 0.36 500
  70HFL60S02 DO-203AB (DO-5) 600 70 75 700 730 1.85 0.36 200
  60HFU-500 DO-203AB (DO-5) 500 60 82 700 730 1.5 0.36 60
  85HFL60S05 DO-203AB (DO-5) 600 85 75 1100 1150 1.75 0.3 500
  30HFU-600 DO-203AB (DO-5) 600 30 91 400 420 1.45 0.6 60
  85HFL60S02 DO-203AB (DO-5) 600 85 75 1100 1150 1.75 0.3 200
  40HFL60S05 DO-203AB (DO-5) 600 40 75 400 420 1.95 0.6 500
  60HFU-600 DO-203AB (DO-5) 600 60 82 700 730 1.5 0.36 60
70HFL80S05 DO-203AB (DO-5) 800 70 75 700 730 1.85 0.36 500
  85HFL80S05 DO-203AB (DO-5) 800 85 75 1100 1150 1.75 0.3 500
  40HFL80S05 DO-203AB (DO-5) 800 40 75 400 420 1.95 0.6 500
85HFL100S05 DO-203AB (DO-5) 1000 85 75 1100 1150 1.75 0.36 500
  70HFL100S05 DO-203AB (DO-5) 1000 70 75 700 730 1.85 0.36 500
  40HFL100S05 DO-203AB (DO-5) 1000 40 75 400 420 1.95 0.6 500
   
mosfets | scr low current | scr metal packaged | scr disk | scr module | transistor general purpose | transistor darlington
transistor switching | transistor high power | transistor power | zeners | switching diodes | diode modules | diode high power
rectifier standard recovery | rectifier fast recovery | schottky wafer & plastic | schottky metal | schottky module
Click here to email us