Click here to return to the Company Homepage
Click here to go the Product Home Page Click here to perform a Keyword search of the website Click here to go the Product Index Page Click here to go to the About Us Section of the Website Click here to go to the Contact Us page
 
Rectifier Standard Recovery DO-5
 Name
 Package   VRRM   IF(av) comp.(a)   @ TC   VFM @ 25oc   IFM comp. (a)   IFSM (50Hz)   IFSM (60Hz)   Rth(JC) 
40HF10 DO-203AB (DO-5) 100 40 140 1.3 pie X Ifav 480 500 1
  40HF100 DO-203AB (DO-5) 1000 40 140 1.3 pie X Ifav 480 500 1
  40HF120 DO-203AB (DO-5) 1200 40 140 1.3 pie X Ifav 480 500 1
  40HF140 DO-203AB (DO-5) 1400 40 110 1.3 pie X Ifav 480 500 1
  40HF160 DO-203AB (DO-5) 1600 40 110 1.3 pie X Ifav 480 500 1
  40HF20 DO-203AB (DO-5) 200 40 140 1.3 pie X Ifav 480 500 1
  40HF40 DO-203AB (DO-5) 400 40 140 1.3 pie X Ifav 480 500 1
  40HF60 DO-203AB (DO-5) 600 40 140 1.3 pie X Ifav 480 500 1
  40HF80 DO-203AB (DO-5) 800 40 140 1.3 pie X Ifav 480 500 1
50PF120 DO-203AB (DO-5) 1200 50 140 1.4 125 800 830 0.51
  50PF40 DO-203AB (DO-5) 400 50 140 1.4 125 800 830 0.51
  50PF80 DO-203AB (DO-5) 800 50 140 1.4 125 800 830 0.51
70HF10 DO-203AB (DO-5) 100 70 140 1.35 220 1000 1050 0.45
  70HF100 DO-203AB (DO-5) 1000 70 140 1.35 220 1000 1050 0.45
  70HF120 DO-203AB (DO-5) 1200 70 140 1.35 220 1000 1050 0.45
  70HF140 DO-203AB (DO-5) 1400 70 110 1.35 220 1000 1050 0.45
  70HF160 DO-203AB (DO-5) 1600 70 110 1.35 220 1000 1050 0.45
  70HF20 DO-203AB (DO-5) 200 70 140 1.35 220 1000 1050 0.45
  70HF40 DO-203AB (DO-5) 400 70 140 1.35 220 1000 1050 0.45
  70HF60 DO-203AB (DO-5) 600 70 140 1.35 220 1000 1050 0.45
  70HF80 DO-203AB (DO-5) 800 70 140 1.35 220 1000 1050 0.45
80PF120 DO-203AB (DO-5) 1200 80 140 1.4 220 1500 1570 0.3
  80PF40 DO-203AB (DO-5) 400 80 140 1.4 220 1500 1570 0.3
  80PF80 DO-203AB (DO-5) 800 80 140 1.4 220 1500 1570 0.3
  85HF10 DO-203AB (DO-5) 100 85 140 1.2 267 1450 1500 0.35
  85HF100 DO-203AB (DO-5) 1000 85 140 1.2 267 1450 1500 0.35
  85HF120 DO-203AB (DO-5) 1200 85 140 1.2 267 1450 1500 0.35
  85HF140 DO-203AB (DO-5) 1400 85 110 1.4 267 1450 1500 0.35
  85HF160 DO-203AB (DO-5) 1600 85 110 1.4 267 1450 1500 0.35
  85HF20 DO-203AB (DO-5) 200 85 140 1.2 267 1450 1500 0.35
  85HF40 DO-203AB (DO-5) 400 85 140 1.2 267 1450 1500 0.35
  85HF60 DO-203AB (DO-5) 600 85 140 1.2 267 1450 1500 0.35
  85HF80 DO-203AB (DO-5) 800 85 140 1.2 267 1450 1500 0.35
  88HF10 DO-203AB (DO-5) 100 85 140 1.2 267 1450 1500 0.35
  88HF100 DO-203AB (DO-5) 1000 85 140 1.2 267 1450 1500 0.35
  88HF120 DO-203AB (DO-5) 1200 85 140 1.2 267 1450 1500 0.35
  88HF20 DO-203AB (DO-5) 200 85 140 1.2 267 1450 1500 0.35
  88HF40 DO-203AB (DO-5) 400 85 140 1.2 267 1450 1500 0.35
  88HF60 DO-203AB (DO-5) 600 85 140 1.2 267 1450 1500 0.35
  88HF80 DO-203AB (DO-5) 800 85 140 1.2 267 1450 1500 0.35
95PF120 DO-203AB (DO-5) 1200 95 140 1.4 267 2000 2090 0.27
  95PF40 DO-203AB (DO-5) 400 95 140 1.4 267 2000 2090 0.27
  95PF80 DO-203AB (DO-5) 800 95 140 1.4 267 2000 2090 0.27
   
mosfets | scr low current | scr metal packaged | scr disk | scr module | transistor general purpose | transistor darlington
transistor switching | transistor high power | transistor power | zeners | switching diodes | diode modules | diode high power
rectifier standard recovery | rectifier fast recovery | schottky wafer & plastic | schottky metal | schottky module
Click here to email us