Click here to return to the Company Homepage
Click here to go the Product Home Page Click here to perform a Keyword search of the website Click here to go the Product Index Page Click here to go to the About Us Section of the Website Click here to go to the Contact Us page
 
Schottky DO-5
t = 25ºC V RRM V F at I F I F I F (AV) I R at V R I FSM Package
Volt Volt A A mA A
SD51( R ) 45 0.66 60 60 5.00 800 DO-5
MBR8020~MBR8045 20-45 0.65 80 80 5.00 1000 DO-5
MBR8060 60 0.75 80 80 5.00 1000 DO-5
MBR8080~MBR80100 80-100 0.84 80 80 5.00 1000 DO-5
MBR7520~MBR7545 20-45 0.65 75 75 5.00 1000 DO-5
MBR7560 60 0.75 75 75 5.00 1000 DO-5
MBR7580~MBR75100 80-100 0.84 75 75 5.00 1000 DO-5
MBR6020~MBR6045 20-45 0.65 60 60 5.00 700 DO-5
MBR6060 60 0.75 60 60 5.00 700 DO-5
MBR6080~MBR60100 80-100 0.84 60 60 5.00 700 DO-5
1N6097(R) 30 0.7 50 50 5.00 400 DO-5
1N6098(R) 40 0.7 50 50 5.00 400 DO-5
1N5832(R) 20 0.52 40 40 40.00 800 DO-5
1N5833(R) 30 0.55 40 40 40.00 800 DO-5
1N5834(R) 40 0.59 40 40 40.00 800 DO-5
1N5826(R) 20 0.44 15 15 10 500 DO-5
1N5827(R) 30 0.47 15 15 10 500 DO-5
1N5828(R) 40 0.5 15 15 10 500 DO-5
   
mosfets | scr low current | scr metal packaged | scr disk | scr module | transistor general purpose | transistor darlington
transistor switching | transistor high power | transistor power | zeners | switching diodes | diode modules | diode high power
rectifier standard recovery | rectifier fast recovery | schottky wafer & plastic | schottky metal | schottky module
Click here to email us