Click here to return to the Company Homepage
Click here to go the Product Home Page Click here to perform a Keyword search of the website Click here to go the Product Index Page Click here to go to the About Us Section of the Website Click here to go to the Contact Us page
 
Schottky SOT-23
t = 25ºC VR V F at I F I F I O I R at V R(T) V R(T) P d Package
Volt Volt mA mA nA Volt Watt
BAS40 40 1.00 40.0 200 200 30 200 SOT-23
BAS70 70 1 15.0 100 70 200 SOT-23
BAS70-04 70 1 15.0 100 70 200 SOT-23
BAS70-05 70 1 15.0 100 70 200 SOT-23
BAS70-06 70 1 15.0 100 70 200 SOT-23
1N5817 20 0.45 1.0 1000 20 300 SOT-23
1N5819 40 0.45 1.0 1000 20 300 SOT-23
RB420D 40 0.45 10.0 100 1 40 SOT-23
RB425D 40 0.55 100.0 100 300 40 SOT-23
RB495D 40 0.3 10.0 400 500 25 SOT-23
BAT54 30 240 0.1 2 SOT-23
BAT54A 30 240 0.1 2 SOT-23
BAT54C 30 240 0.1 2 SOT-23
BAT54S 30 240 0.1 2 SOT-23
RB400D 40 0.55 0.5 500 50 40 SOT-23
RB421D 40 0.55 100 100 30 40 SOT-23
RB491D 40 0.53 1 100.00 100 40 SOT-23
   
mosfets | scr low current | scr metal packaged | scr disk | scr module | transistor general purpose | transistor darlington
transistor switching | transistor high power | transistor power | zeners | switching diodes | diode modules | diode high power
rectifier standard recovery | rectifier fast recovery | schottky wafer & plastic | schottky metal | schottky module
Click here to email us