Click here to return to the Company Homepage
Click here to go the Product Home Page Click here to perform a Keyword search of the website Click here to go the Product Index Page Click here to go to the About Us Section of the Website Click here to go to the Contact Us page
 
Schottky Wafers
Transys Part
Number
Nom Die Size
A x B
Die Pad Size
A1 x B1
Nom Die Size
A x B
Die Pad Size
A1 x B1
VRRM IF VF** IRM
@25°C
IRM
@125°C
(mils) (mils) (mm) (mm) (V) (A) (V) (µA) (mA)
SB035C015-1-W-Ag 35 29.9 0.89 0.76 15 1 0.36 1000 15
SB035C015-0.5-W-Ag 35 29.9 0.89 0.76 15 0.5 0.33 1000 15
SB039C015-1-W-Ag 39 32.2 0.99 0.82 15 1 0.35 500 15
SB051C015-1-W-Ag 51 43.7 1.30 1.11 15 1 0.30 2000 50
SB039C025-1-W-Ag 39 32.2 0.99 0.82 25 1 0.37 500 15
SB039C025-0.5-W-Ag 39 32.2 0.99 0.82 25 0.5 0.34 500 15
SB039C040-1-W-Ag 39 32.2 0.99 0.82 40 1 0.40 500 15
SB039C040-0.5-W-Ag 39 32.2 0.99 0.82 40 0.5 0.36 500 15
SB065C015-3-W-Ag 65 57 1.65 1.45 15 3 0.35 2000 50
SB065C025-3-W-Ag 65 57 1.65 1.45 25 3 0.38 800 50
SB065C040-3-W-Ag 65 57 1.65 1.45 40 3 0.39 600 50
SB157/106C015-20-W-Ag/Al 157x106 150x99 3.98x2.69 3.81x2.51 15 20 0.37 15000 500
SB065C015-2-W-Ag 65 57 1.65 1.45 15 2 0.32 1500 70
SB157/106C025-20-W-Ag/Al 157x106 150x99 3.98x2.69 3.81x2.51 25 20 0.39 10000 400
SB051C020-1-W-Ag 51 43.7 1.30 1.11 20 1 0.32 800 40
SB039C020-1-W-Ag 39 32.2 0.99 0.82 20 1 0.35 500 25
SB051C025-1-W-Ag 51 43.7 1.30 1.11 25 1 0.33 600 50
SB060C020-3-W-Ag 60 51.9 1.52 1.32 20 3 0.38 800 50
SB039C015-0.5-W-Ag 39 32.2 0.99 0.82 15 0.5 0.32 1000 15
SB157/106C015-30-W-Ag/Al 157x106 150x99 3.98x2.69 3.81x2.51 15 30 0.38 15000 500
SB040P105-W-AG/Al 40 32.2 1 0.82 105 1 0.74 10 5
SB040P150-W-AG/Al 40 32.2 1 0.82 150 1 0.81 10 5
SB040P200-W-AG/Al 40 32.2 1 0.82 200 1 0.83 10 5
SB051P105-W-Ag/Al 51 44.2 1.3 1.124 105 2 0.74 10 5
SB051P150-W-Ag/Al 51 44.2 1.3 1.124 150 2 0.81 10 5
SB051P200-W-Ag/Al 51 44.2 1.3 1.124 200 2 0.83 10 5
SB063P105-W-Ag/Al 63 56 1.6 1.424 105 3 0.74 10 5
SB063P150-W-Ag/Al 63 56 1.6 1.424 150 3 0.81 10 5
SB063P200-W-Ag/Al 63 56 1.6 1.424 200 3 0.83 10 5
SB073P105-W-Ag/Al 73 64.5 1.85 1.64 105 5 0.76 10 5
SB073P125-W-Ag/Al 73 64.5 1.85 1.64 125 5 0.78 10 5
SB073P150-W-Ag/Al 73 64.5 1.85 1.64 150 5 0.83 10 5
SB073P200-W-Ag/Al 73 64.5 1.85 1.64 200 5 0.85 10 5
SB090P105-W-Ag/Al 90 82.6 2.28 2.1 105 8 0.76 10 5
SB090P125-W-Ag/al 90 82.6 2.28 2.1 125 8 0.78 10 5
SB090P150-W-Ag/al 90 82.6 2.28 2.1 150 8 0.83 10 5
SB090P200-W-Ag/Al 90 82.6 2.28 2.1 200 8 0.85 10 5
SB106RP105-W-Ag/Al 106 97.6 2.7 2.48 105 10 0.78 10 5
SB106P125-W-Ag/Al 106 97.6 2.7 2.48 125 10 0.80 10 5
SB106P150-W-Ag/Al 106 97.6 2.7 2.48 150 10 0.83 10 5
SB106P200-W-Ag/Al 106 97.6 2.7 2.48 200 10 0.85 10 5
SB106/138P105-W-Ag/Al 106 x 138 99.2 x 130 2.7 x 3.5 2.52 x 3.320 105 15 0.78 10 5
SB106/138P125-W-Ag/Al 106 x 138 99.2 x 130 2.7 x 3.5 2.52 x 3.320 125 15 0.80 10 5
SB106/138P150-W-Ag/Al 106 x 138 99.2 x 130 2.7 x 3.5 2.52 x 3.320 150 15 0.83 10 5
SB106/128P200-W-Ag/Al 106 x 138 99.2 x 130 2.7 x 3.5 2.52 x 3.320 200 15 0.85 10 5
   
mosfets | scr low current | scr metal packaged | scr disk | scr module | transistor general purpose | transistor darlington
transistor switching | transistor high power | transistor power | zeners | switching diodes | diode modules | diode high power
rectifier standard recovery | rectifier fast recovery | schottky wafer & plastic | schottky metal | schottky module
Click here to email us