Click here to return to the Company Homepage
Click here to go the Product Home Page Click here to perform a Keyword search of the website Click here to go the Product Index Page Click here to go to the About Us Section of the Website Click here to go to the Contact Us page
 
SCR Disk TO-200AC (B-PUK)
 Name
 Package   VDRM   IT(RMS)   IT(av) comp.(a)   @ TC   ITSM (50Hz)   ITSM (60Hz)   Vgt   Igt   VTM comp.(a)   @ ITM comp. (a)   DV/DT   Rth(JC) 
ST330C16L0 TO-200AC (B-Puk) 1600 1230 650 55 7570 7925 3 200 1.9 1730 500 0.05
ST300C12L0 TO-200AC (B-Puk) 1200 1115 560 55 6730 7040 3 200 2.18 1635 500 0.05
ST330C04L0 TO-200AC (B-Puk) 400 1230 650 55 7570 7925 3 200 1.9 1730 500 0.05
ST330C14L0 TO-200AC (B-Puk) 1400 1230 650 55 7570 7925 3 200 1.9 1730 500 0.05
ST300C08L0 TO-200AC (B-Puk) 800 1115 560 55 6730 7040 3 200 2.18 1635 500 0.05
ST330C08L0 TO-200AC (B-Puk) 800 1230 650 55 7570 7925 3 200 1.9 1730 500 0.05
ST300C20L0 TO-200AC (B-Puk) 2000 1115 560 55 6730 7040 3 200 2.18 1635 500 0.05
ST300C16L0 TO-200AC (B-Puk) 1600 1115 560 55 6730 7040 3 200 2.18 1635 500 0.05
ST300C04L0 TO-200AC (B-Puk) 400 1115 560 55 6730 7040 3 200 2.18 1635 500 0.05
ST300C18L0 TO-200AC (B-Puk) 1800 1115 560 55 6730 7040 3 200 2.18 1635 500 0.05
ST330C12L0 TO-200AC (B-Puk) 1200 1230 650 55 7570 7925 3 200 1.9 1730 500 0.05
ST700C16L0 TO-200AC (B-Puk) 1600 1857 910 55 13200 13800 3 200 1.8 2000 500 0.031
ST730C14L0 TO-200AC (B-Puk) 1400 2000 990 55 15000 15700 3 200 1.62 2000 500 0.031
ST730C12L0 TO-200AC (B-Puk) 1200 2000 990 55 15000 15700 3 200 1.62 2000 500 0.031
ST780C04L0 TO-200AC (B-Puk) 400 2700 1350 55 20550 21500 3 200 1.31 3600 500 0.031
ST730C08L0 TO-200AC (B-Puk) 800 2000 990 55 15000 15700 3 200 1.62 2000 500 0.031
ST730C16L0 TO-200AC (B-Puk) 1600 2000 990 55 15000 15700 3 200 1.62 2000 500 0.031
ST700C20L0 TO-200AC (B-Puk) 2000 1857 910 55 13200 13800 3 200 1.8 2000 500 0.031
ST730C18L0 TO-200AC (B-Puk) 1800 2000 990 55 15000 15700 3 200 1.62 2000 500 0.031
ST700C18L0 TO-200AC (B-Puk) 1800 1857 910 55 13200 13800 3 200 1.8 2000 500 0.031
ST700C12L0 TO-200AC (B-Puk) 1200 1857 910 55 13200 13800 3 200 1.8 2000 500 0.031
ST780C06L0 TO-200AC (B-Puk) 600 2700 1350 55 20550 21500 3 200 1.31 3600 500 0.031
   
mosfets | scr low current | scr metal packaged | scr disk | scr module | transistor general purpose | transistor darlington
transistor switching | transistor high power | transistor power | zeners | switching diodes | diode modules | diode high power
rectifier standard recovery | rectifier fast recovery | schottky wafer & plastic | schottky metal | schottky module
Click here to email us