Click here to return to the Company Homepage
Click here to go the Product Home Page Click here to perform a Keyword search of the website Click here to go the Product Index Page Click here to go to the About Us Section of the Website Click here to go to the Contact Us page
 
SCR Module Triple Screwtop Copper
 Name
 VDRM   IT(av) comp.(a)   @ TC   ITSM (50Hz)   ITSM (60Hz)   VTM @ 25oC   Rth(JC) 
IRKT26/14A
1400 27 85 335 350 1.95 0.31
IRKT26/06A 600 27 85 335 350 1.95 0.31
IRKT26/12A 1200 27 85 335 350 1.95 0.31
IRKT26/16A 1600 27 85 335 350 1.95 0.31
IRKT26/10A 1000 27 85 335 350 1.95 0.31
IRKT26/04A 400 27 85 335 350 1.95 0.31
IRKT26/08A 800 27 85 335 350 1.95 0.31
IRKT41/06A 600 45 85 850 890 1.81 0.23
IRKT41/10A 1000 45 85 850 890 1.81 0.23
IRKT41/08A 800 45 85 850 890 1.81 0.23
IRKT41/12A 1200 45 85 850 890 1.81 0.23
IRKT41/16A 1600 45 85 850 890 1.81 0.23
IRKT41/14A 1400 45 85 850 890 1.81 0.23
IRKT41/04A 400 45 85 850 890 1.81 0.23
IRKT56/04A 400 60 85 1310 1370 1.54 0.2
IRKT56/10A 1000 60 85 1310 1370 1.54 0.2
IRKT56/08A 800 60 85 1310 1370 1.54 0.2
IRKT56/12A 1200 60 85 1310 1370 1.54 0.2
IRKT56/06A 600 60 85 1310 1370 1.54 0.2
IRKT56/16A 1600 60 85 1310 1370 1.54 0.2
IRKT56/14A 1400 60 85 1310 1370 1.54 0.2
IRKT71/14A 1400 75 85 1665 1740 1.59 0.165
IRKT71/08A 800 75 85 1665 1740 1.59 0.165
IRKT71/06A 600 75 85 1665 1740 1.59 0.165
IRKT71/16A 1600 75 85 1665 1740 1.59 0.165
IRKT71/12A 1200 75 85 1665 1740 1.59 0.165
IRKT71/04A 400 75 85 1665 1740 1.59 0.165
IRKT71/10A 1000 75 85 1665 1740 1.59 0.165
IRKT91/10A 1000 95 85 1785 1870 1.58 0.135
IRKT91/12A 1200 95 85 1785 1870 1.58 0.135
IRKT91/08A 800 95 85 1785 1870 1.58 0.135
IRKT91/06A 600 95 85 1785 1870 1.58 0.135
IRKT91/16A 1600 95 85 1785 1870 1.58 0.135
IRKT91/04A 400 95 85 1785 1870 1.58 0.135
IRKT91/14A 1400 95 85 1785 1870 1.58 0.135
IRKT105/16A 1600 105 85 1785 1870 1.64 0.135
IRKT105/10A 1000 105 85 1785 1870 1.64 0.135
IRKT105/08A 800 105 85 1785 1870 1.64 0.135
IRKT105/12A 1200 105 85 1785 1870 1.64 0.135
IRKT105/06A 600 105 85 1785 1870 1.64 0.135
IRKT105/14A 1400 105 85 1785 1870 1.64 0.135
IRKT105/04A 400 105 85 1785 1870 1.64 0.135
   
mosfets | scr low current | scr metal packaged | scr disk | scr module | transistor general purpose | transistor darlington
transistor switching | transistor high power | transistor power | zeners | switching diodes | diode modules | diode high power
rectifier standard recovery | rectifier fast recovery | schottky wafer & plastic | schottky metal | schottky module
Click here to email us