Click here to return to the Company Homepage
Click here to go the Product Home Page Click here to perform a Keyword search of the website Click here to go the Product Index Page Click here to go to the About Us Section of the Website Click here to go to the Contact Us page
 
Switching Diode SOT-23 Single
Device Package Vf - Max (V) @ If (mA) Ir - Max (µA) @Vr (V) If (mA) PD (W) trr (ns) Marking
BAL99  SOT-23   1.00   50   2.500   70.0   70   0.300   6  TF
BAS16  SOT-23   1.00   50   1.000   75.0   85   0.250   4  A6
BAS19  SOT-23   1.00   100   100.000   100.0   120   0.250   75  A8
BAS20  SOT-23   1.00   100   100.000   150.0   200   0.250   75  A81
BAS21  SOT-23   1.00   100   100.000   150.0   250   0.250   75  A82
BAS29  SOT-23   0.84   50   100.000   90.0   75  L20
BAS31  SOT-23   0.84   50   100.000   90.0   75  L21
BAS35  SOT-23   0.84   50   100.000   90.0   75  L22
BAV70  SOT-23   1.00   50   2.500   70.0   75   0.250   4  A4
BAV74  SOT-23   1.00   100   0.100   50.0   50   0.250   4  A5
BAV99  SOT-23   1.00   50   1.000   75.0   85   0.250   4  A7
BAW56  SOT-23   1.00   50   1.000   75.0   85   0.250   4  A1
   
mosfets | scr low current | scr metal packaged | scr disk | scr module | transistor general purpose | transistor darlington
transistor switching | transistor high power | transistor power | zeners | switching diodes | diode modules | diode high power
rectifier standard recovery | rectifier fast recovery | schottky wafer & plastic | schottky metal | schottky module
Click here to email us