Click here to return to the Company Homepage
Click here to go the Product Home Page Click here to perform a Keyword search of the website Click here to go the Product Index Page Click here to go to the About Us Section of the Website Click here to go to the Contact Us page
 
Transistor General Purpose SOT-89
t = 25ºC Type V (BR)CBO V (BR)CEO I CM hfe (Min) f t P CM Package
Volt Volt A Ratio MHz Watt
2SA1201 PNP -120 -120 -0.800 80 120 0.500 SOT-89
2SA1203 PNP -30 -30 -1.500 100 120 0.500 SOT-89
2SA1213 PNP -50 -50 -2.000 70 100 0.500 SOT-89
2SA1664 PNP -35 -30 -0.800 100 120 0.500 SOT-89
2SA1740 PNP -400 -400 -0.200 60 70 0.500 SOT-89
2SB766 PNP -30 -25 -1.000 85 200 0.500 SOT-89
2SB1119 PNP -25 -25 -1.000 100 180 0.500 SOT-89
2SB1132 PNP -40 -32 -1.000 82 150 0.500 SOT-89
2SB1188 PNP -40 -32 -2.000 82 80 0.500 SOT-89
2SB1260 PNP -80 -80 -1.000 82 80 0.500 SOT-89
2SB1308 PNP -30 -20 -3.000 82 50 0.500 SOT-89
2SB1424 PNP -20 -20 -3.000 120 240 0.600 SOT-89
   
mosfets | scr low current | scr metal packaged | scr disk | scr module | transistor general purpose | transistor darlington
transistor switching | transistor high power | transistor power | zeners | switching diodes | diode modules | diode high power
rectifier standard recovery | rectifier fast recovery | schottky wafer & plastic | schottky metal | schottky module
Click here to email us