Click here to return to the Company Homepage
Click here to go the Product Home Page Click here to perform a Keyword search of the website Click here to go the Product Index Page Click here to go to the About Us Section of the Website Click here to go to the Contact Us page
 
Transistor Power TO-126
t = 25ºC Type V (BR)CBO V (BR)CEO I CM hfe (Min) f t P CM Package
Volt Volt A Ratio MHz Watt
2SA1357 PNP -35 -20 -5.00 100 170 1.500 TO-126C
2SB649 PNP -180 -120 1.50 60 140 1.000 TO-126C
2SB649A PNP -180 -160 -1.5 60 140 1 TO-126C
2SC3420 NPN -50 20 5 140 100 1.5 TO-126C
2SD669 NPN 180 120 1.5 60 140 1 TO-126C
2SD886 NPN 50 50 3 100 80 1 TO-126C
2SD2583 NPN 30 30 5 150 120 1 TO-126C
BD135 NPN 45 45 1.5 25 1.25 TO-126C
BD137 NPN 60 60 1.5 25 1.25 TO-126C
BD139 NPN 80 80 1.5 25 1.25 TO-126C
BD233 NPN 45 45 2 40 3 1.25 TO-126C
BD235 NPN 60 60 2 40 3 1.25 TO-126C
BD237 NPN 100 100 2 40 3 1.25 TO-126C
BD433 NPN 22 22 4 85 3 1.25 TO-126C
BD435 NPN 32 32 4 85 3 1.25 TO-126C
BD437 NPN 45 45 4 85 3 1.25 TO-126C
2SA1627 PNP -600 -600 -1 30 10 1.25 TO-126C
2SB1658 PNP -30 -30 5 150 99 1 TO-126C
2SC3807 NPN 30 25 2 800 260 1.25 TO-126C
2SD669A NPN 180 160 1.5 60 140 1 TO-126C
2SD2136 NPN 60 60 3 40 30 1.25 TO-126C
3CA8772 PNP -40 -30 3 60 50 1.25 TO-126C
BD136 PNP -45 -45 1.5 40 1.25 TO-126C
BD138 PNP -60 -60 1.5 40 1.25 TO-126C
BD140 PNP -80 -80 1.5 40 1.25 TO-126C
   
mosfets | scr low current | scr metal packaged | scr disk | scr module | transistor general purpose | transistor darlington
transistor switching | transistor high power | transistor power | zeners | switching diodes | diode modules | diode high power
rectifier standard recovery | rectifier fast recovery | schottky wafer & plastic | schottky metal | schottky module
Click here to email us