Click here to return to the Company Homepage
Click here to go the Product Home Page Click here to perform a Keyword search of the website Click here to go the Product Index Page Click here to go to the About Us Section of the Website Click here to go to the Contact Us page
 
Transistor Power TO-251
t = 25ºC Type V (BR)CBO V (BR)CEO I CM hfe (Min) f t P CM Package
Volt Volt A Ratio MHz Watt
2SD1758 PNP 40 32 2.00 82 80 2.000 TO-252-2
2SD1899-2 NPN 40 32 2 82 80 2 TO-251
3DA752 NPN 40 30 2 100 120 1.2 TO-251
3DD13002 NPN 600 400 1 9 5 1.25 TO-251
C2611 NPN 600 400 0.2 100 8 1 TO-251
2SD1802 NPN 60 50 3 100 150 1 TO-252-2
2SD2118 NPN 50 20 5 120 150 1 TO-252-2
3DD13001 NPN 600 400 0.2 10 8 1.2 TO-251
B772 PNP 40 -30 3 60 50 1.25 TO-251/TO-252-2
D882 NPN 40 30 3 60 50 1.25 TO-251/TO-252-2
   
mosfets | scr low current | scr metal packaged | scr disk | scr module | transistor general purpose | transistor darlington
transistor switching | transistor high power | transistor power | zeners | switching diodes | diode modules | diode high power
rectifier standard recovery | rectifier fast recovery | schottky wafer & plastic | schottky metal | schottky module
Click here to email us