Click here to return to the Company Homepage
Click here to go the Product Home Page Click here to perform a Keyword search of the website Click here to go the Product Index Page Click here to go to the About Us Section of the Website Click here to go to the Contact Us page
 
Transistor Switching TO-126
Device Package Pol. V.E.B.O. (V) V.C.E.O. (V) IC (A) PD (W) H.F.E. Min H.F.E. Max @ IC (mA) & VCE (V) VCE (sat) (V) @IC (mA) fT (min) (MHz) fT (typ) (MHz) @IC (mA) Complementary
BD135  TO-126  NPN   5.0   45   1.500   12.500   40   250   150.00   2.00   0.500   500.00  BD136
BD135-10  TO-126  NPN   5.0   45   1.500   12.500   63   160   150.00   2.00   0.500   500.00  BD136-10
BD135-16  TO-126  NPN   5.0   45   1.500   12.500   100   250   150.00   2.00   0.500   500.00  BD136-16
BD135-25  TO-126  NPN   5.0   45   1.500   12.500   160   400   150.00   2.00   0.500   500.00  BD136-25
BD135-6  TO-126  NPN   5.0   45   1.500   12.500   40   100   150.00   2.00   0.500   500.00  BD136-6
BD136  TO-126  PNP   5.0   45   1.500   12.500   40   250   150.00   2.00   0.500   500.00  BD135
BD136-10  TO-126  PNP   5.0   45   1.500   12.500   63   160   150.00   2.00   0.500   500.00  BD135-10
BD136-16  TO-126  PNP   5.0   45   1.500   12.500   100   250   150.00   2.00   0.500   500.00  BD135-16
BD136-25  TO-126  PNP   5.0   45   1.500   12.500   160   400   150.00   2.00   0.500   500.00  BD135-25
BD136-6  TO-126  PNP   5.0   45   1.500   12.500   40   100   150.00   2.00   0.500   500.00  BD135-6
BD137  TO-126  NPN   5.0   60   1.500   12.500   40   250   150.00   2.00   0.500   500.00  BD138
BD137-10  TO-126  NPN   5.0   60   1.500   12.500   63   160   150.00   2.00   0.500   500.00  BD138-10
BD137-16  TO-126  NPN   5.0   60   1.500   12.500   100   250   150.00   2.00   0.500   500.00  BD138-16
BD137-25  TO-126  NPN   5.0   60   1.500   12.500   160   400   150.00   2.00   0.500   500.00  BD138-25
BD137-6  TO-126  NPN   5.0   60   1.500   12.500   40   100   150.00   2.00   0.500   500.00  BD138-6
BD138  TO-126  PNP   5.0   60   1.500   12.500   40   250   150.00   2.00   0.500   500.00  BD137
BD138-10  TO-126  PNP   5.0   60   1.500   12.500   63   160   150.00   2.00   0.500   500.00  BD137-10
BD138-16  TO-126  PNP   5.0   60   1.500   12.500   100   250   150.00   2.00   0.500   500.00  BD137-16
BD138-25  TO-126  PNP   5.0   60   1.500   12.500   160   400   150.00   2.00   0.500   500.00  BD137-25
BD138-6  TO-126  PNP   5.0   60   1.500   12.500   40   100   150.00   2.00   0.500   500.00  BD137-6
BD139  TO-126  NPN   5.0   80   1.500   12.500   40   250   150.00   2.00   0.500   500.00  BD140
BD139-10  TO-126  NPN   5.0   80   1.500   12.500   63   160   150.00   2.00   0.500   500.00  BD140-10
BD139-16  TO-126  NPN   5.0   80   1.500   12.500   100   250   150.00   2.00   0.500   500.00  BD140-16
BD139-25  TO-126  NPN   5.0   80   1.500   12.500   160   400   150.00   2.00   0.500   500.00  BD140-25
BD139-6  TO-126  NPN   5.0   80   1.500   12.500   40   100   150.00   2.00   0.500   500.00  BD140-6
BD140  TO-126  PNP   5.0   80   1.500   12.500   40   250   150.00   2.00   0.500   500.00  BD139
BD140-10  TO-126  PNP   5.0   80   1.500   12.500   63   160   150.00   2.00   0.500   500.00  BD139-10
BD140-16  TO-126  PNP   5.0   80   1.500   12.500   100   250   150.00   2.00   0.500   500.00  BD139-16
BD140-25  TO-126  PNP   5.0   80   1.500   12.500   160   400   150.00   2.00   0.500   500.00  BD139-25
BD140-6  TO-126  PNP   5.0   80   1.500   12.500   40   100   150.00   2.00   0.500   500.00  BD139-6
BD175  TO-126  NPN   5.0   45   3.000   30.000   40   150.00   2.00   0.800   1000.00   3.0   250.00   
BD175-10  TO-126  NPN   5.0   45   3.000   30.000   63   160   150.00   2.00   0.800   1000.00   3.0   250.00   
BD175-16  TO-126  NPN   5.0   45   3.000   30.000   100   250   150.00   2.00   0.800   1000.00   3.0   250.00   
BD175-6  TO-126  NPN   5.0   45   3.000   30.000   40   100   150.00   2.00   0.800   1000.00   3.0   250.00   
BD176  TO-126  PNP   5.0   45   3.000   30.000   40   150.00   2.00   0.800   1000.00   3.0   250.00   
BD176-10  TO-126  PNP   5.0   45   3.000   30.000   63   160   150.00   2.00   0.800   1000.00   3.0   250.00   
BD176-16  TO-126  PNP   5.0   45   3.000   30.000   100   250   150.00   2.00   0.800   1000.00   3.0   250.00   
BD176-6  TO-126  PNP   5.0   45   3.000   30.000   40   100   150.00   2.00   0.800   1000.00   3.0   250.00   
BD177  TO-126  NPN   5.0   60   3.000   30.000   40   150.00   2.00   0.800   1000.00   3.0   250.00   
BD177-10  TO-126  NPN   5.0   60   3.000   30.000   63   160   150.00   2.00   0.800   1000.00   3.0   250.00   
BD177-6  TO-126  NPN   5.0   60   3.000   30.000   40   100   150.00   2.00   0.800   1000.00   3.0   250.00   
BD178  TO-126  PNP   5.0   60   3.000   30.000   40   150.00   2.00   0.800   1000.00   3.0   250.00   
BD178-10  TO-126  PNP   5.0   60   3.000   30.000   63   160   150.00   2.00   0.800   1000.00   3.0   250.00   
BD178-6  TO-126  PNP   5.0   60   3.000   30.000   40   100   150.00   2.00   0.800   1000.00   3.0   250.00   
BD179  TO-126  NPN   5.0   80   3.000   30.000   40   150.00   2.00   0.800   1000.00   3.0   250.00   
BD179-10  TO-126  NPN   5.0   80   3.000   30.000   63   160   150.00   2.00   0.800   1000.00   3.0   250.00   
BD179-6  TO-126  NPN   5.0   80   3.000   30.000   40   100   150.00   2.00   0.800   1000.00   3.0   250.00   
BD180  TO-126  PNP   5.0   80   3.000   30.000   40   150.00   2.00   0.800   1000.00   3.0   250.00   
BD180-10  TO-126  PNP   5.0   80   3.000   30.000   63   160   150.00   2.00   0.800   1000.00   3.0   250.00   
BD180-6  TO-126  PNP   5.0   80   3.000   30.000   40   100   150.00   2.00   0.800   1000.00   3.0   250.00   
BD233  TO-126  NPN   5.0   45   2.000   25.000   40   150.00   2.00   0.600   1000.00   3.0   250.00   
BD234  TO-126  PNP   5.0   45   2.000   25.000   25   1000.00   2.00   0.600   1000.00   3.0   250.00   
BD235  TO-126  NPN   5.0   60   2.000   25.000   25   1000.00   2.00   0.600   1000.00   3.0   250.00   
BD236  TO-126  PNP   5.0   60   2.000   25.000   25   1000.00   2.00   0.600   1000.00   3.0   250.00   
BD237  TO-126  NPN   5.0   80   2.000   25.000   25   1000.00   2.00   0.600   1000.00   3.0   250.00   
BD238  TO-126  PNP   5.0   80   2.000   25.000   25   1000.00   2.00   0.600   1000.00   3.0   250.00
BD433  TO-126  NPN   5.0   22   4.000   36.000   50   2000.00   1.00   0.500   2000.00   3.0   250.00   
BD434  TO-126  PNP   5.0   22   4.000   36.000   50   2000.00   1.00   0.500   2000.00   3.0   250.00   
BD435  TO-126  NPN   5.0   32   4.000   36.000   50   2000.00   1.00   0.500   2000.00   3.0   250.00   
BD436  TO-126  PNP   5.0   32   4.000   36.000   50   2000.00   1.00   0.500   2000.00   3.0   250.00   
BD437  TO-126  NPN   5.0   45   4.000   36.000   40   2000.00   1.00   0.600   2000.00   3.0   250.00   
BD438  TO-126  PNP   5.0   45   4.000   36.000   40   2000.00   1.00   0.600   2000.00   3.0   250.00   
BD439  TO-126  NPN   5.0   60   4.000   36.000   25   2000.00   1.00   0.800   2000.00   3.0   250.00   
BD440  TO-126  PNP   5.0   60   4.000   36.000   25   2000.00   1.00   0.800   2000.00   3.0   250.00   
BD441  TO-126  NPN   5.0   80   4.000   36.000   15   2000.00   1.00   0.800   2000.00   3.0   250.00   
BD442  TO-126  PNP   5.0   80   4.000   36.000   15   2000.00   1.00   0.800   2000.00   3.0   0.25   
MJE350  TO-126  PNP   3.0   300   0.500   20.000   30   240   50.00   10.00   
   
mosfets | scr low current | scr metal packaged | scr disk | scr module | transistor general purpose | transistor darlington
transistor switching | transistor high power | transistor power | zeners | switching diodes | diode modules | diode high power
rectifier standard recovery | rectifier fast recovery | schottky wafer & plastic | schottky metal | schottky module
Click here to email us